Circular vibrating screen
Product Introduction
Circular vibrating screen is mainly used in coal, metallurgy, mining, power generation, building materials industry, water conservancy engineering, light industry and chemical industry. It is a high-efficiency screening equipment for classifying bulk materials such as coal, ore and coke.
Outstanding advantages
● Ring groove rivet connection, advanced structure, strong and durable
● Adopt tire coupling, flexible connection and stable operation
● The screen beam and screen box adopt high-strength bolts, with simple structure and convenient and quick maintenance
● Use block eccentricity as the exciting force, with strong exciting force, low power consumption and low noise
How it works
The working principle of the vibrating screen is that the vibrator is installed on the side plate of the screen box, and the motor drives it to rotate through the belt drive, so that it generates centrifugal inertia force, forcing the screen box to produce periodic reciprocating vibration, and its motion trajectory is approximately circular; when the screened material enters the screen surface, the vibration of the screen surface causes the material layer on the screen surface to loosen and jump off the screen surface, and small particles can pass through the material layer and fall, while large particles cannot
Technical Parameters
| Model Specifications | Screen | Feeding size (mm) | Production capacity (t/h) | Power (kW) | ||
| Number of layers | Area (㎡) | Screen size (mm) | ||||
| YA1848 | 1 | 7.5 | 6~50 | ≤200 | 150~525 | 15 |
| 2YA1848 | 2 | 7.5 | 6~50 | ≤200 | 150~525 | 15 |
| YAH1848 | 1 | 7.5 | 30~150 | ≤50 | 250~1000 | 13 |
| 2YAH1848 | 2 | 7.5 | 30~150 | ≤400 | 250~1000 | 15 |
| YA2148 | 1 | 10 | 6~50 | ≤210 | 180~630 | 18.5 |
| 2YA2148 | 2 | 10 | 6~50 | ≤210 | 180~630 | 22 |
| YAH2148 | 1 | 10 | 13~200 | ≤400 | 270~1200 | 18.5 |
| 2YAH2148 | 2 | 10 | 30~150 | ≤400 | 270~1200 | 22 |
| YA2160 | 1 | 12 | 6~50 | ≤200 | 230~800 | 18.5 |
| 2YA2160 | 2 | 12 | 6~50 | ≤200 | 230~800 | 22 |
| YAH2160 | 1 | 12 | 30~150 | ≤400 | 350~1500 | 30 |
| 2YAH2160 | 2 | 12 | 30~150 | ≤400 | 350~450 | 30 |
| YA2448 | 1 | 11 | 6~50 | ≤200 | 200~700 | 18.5 |
| YAH2448 | 1 | 11 | 6~50 | ≤400 | 310~1300 | 30 |
| 2YAH2448 | 2 | 11 | 30~150 | ≤400 | 310~1300 | 30 |
| YA2460 | 1 | 14 | 6~50 | ≤200 | 260~780 | 30 |
| 2YA2460 | 2 | 14 | 6~50 | ≤200 | 260~780 | 30 |
| YAH2460 | 1 | 14 | 30~150 | ≤400 | 400~1700 | 30 |


