Long bag low pressure spray dust collector
Product Introduction
JDMC series large pulse long bag dust collector is a new type of high-efficiency long bag dust collector successfully developed by our company's technical personnel by drawing on advanced dust removal technology at home and abroad. It not only combines the advantages of chamber backblowing and pulse cleaning, but also overcomes the shortcomings of insufficient strength of ordinary chamber backblowing and dust reattachment of general pulse cleaning. In addition, the filter bag is lengthened to give full play to the role of compressed air in strong cleaning. It is a large-scale dust removal equipment with high dust removal efficiency, small footprint, stable operation, reliable performance and easy maintenance. It can be widely used in metallurgy, casting, electric power, building materials, mining, chemical industry and other industries.
Outstanding advantages
How it works
JDMC pulse long bag dust collector is composed of ash hopper, upper box, middle box, lower box and other parts. The upper, middle and lower boxes are chamber structures. When working, dusty gas enters the ash hopper from the air inlet duct, coarse dust particles fall directly into the bottom of the ash hopper, and fine dust particles enter the middle and lower boxes upward with the turning of air flow. Dust accumulates on the outer surface of the filter bag, and the filtered gas enters the upper box to the clean air collection room - the exhaust duct, and is discharged to the atmosphere through the exhaust fan.
The cleaning process is to first cut off the clean air outlet duct of the room, so that the bag in the room is in a state of no airflow (cleaning by stopping air in each room). Then open the pulse valve to use compressed air for pulse spraying and cleaning. The closing time of the cut-off valve is to ensure that the dust peeled off from the filter bag after spraying settles in the ash hopper, avoiding the phenomenon that the dust is attached to the surface of the adjacent filter bag with the gas flow after leaving the surface of the filter bag, so that the filter bag is cleaned thoroughly, and the lifting valve and pulse valve are fully automatically controlled by the programmable controller.
Technical Parameters
JDMC290 series pulse long bag dust collector technical performance table (I)
| model | Number of rows | Number of rooms | Filtration area (m2) | Handling style (104m3/h) | Number of filter bags | Dust removal resistance Pa | Emission concentration mg/Nm3 | Air leakage rate |
| JDMC290-2×2 | 2 | 4 | 1160 | 6.87-10.31 | 384 | 1500- 1800Pa | <50-100 mf-g/ Nm3 | <3% |
| JDMC290-2×3 | 2 | 6 | 1740 | 10.26-15.39 | 576 | |||
| JDMC290-2×4 | 2 | 8 | 2320 | 13.8-20.7 | 768 | |||
| JDMC290-2×5 | 2 | 10 | 2900 | 17.14-25.7 | 960 | |||
| JDMC290-2×6 | 2 | 12 | 3400 | 20.56-30.83 | 1152 | |||
| JDMC290-2×7 | 2 | 14 | 4060 | 24.07-36.11 | 1344 | |||
| JDMC290-2×8 | 2 | 16 | 4640 | 27.52-41.28 | 1536 | |||
| JDMC290-2×9 | 2 | 18 | 5220 | 31.03-46.55 | 1728 |
Note: 1. The air volume in the table is calculated based on the filtration wind speed of 1.0-1.5m/min. If the user requires, it can be reduced or increased according to the specific situation.
2. The filtration area is calculated based on the filter bag length of 6m. If the user requires, the filter bag can be lowered or appropriately lengthened to reduce or appropriately increase the filtration area.
JDMC340Series pulse long bag dust collector technical performance table (II)
| model | Number of rows | Number of rooms | Filtration area (m2) | Handling style (104m3/h) | Number of filter bags | Dust removal resistance Pa | Emission concentration mg/Nm3 | Air leakage rate |
| JDMC340-4 | 1 | 4 | 1360 | 8.16-16.32 | 560 | 1500- 1800Pa | <50-100 mf-g/ Nm3 | <3% |
| JDMC340-5 | 1 | 5 | 1700 | 10.20-20.40 | 700 | |||
| JDMC340-6 | 1 | 6 | 2040 | 12.24-24.48 | 840 | |||
| JDMC340-7 | 1 | 7 | 2380 | 14.28-28.56 | 980 | |||
| JDMC340-8 | 1 | 8 | 2720 | 16.32-32.64 | 1120 | |||
| JDMC340-9 | 1 | 9 | 3060 | 18.36-36.73 | 1260 | |||
| JDMC340-10 | 1 | 10 | 3400 | 20.40-40.80 | 1400 | |||
| JDMC340-2×4 | 2 | 8 | 2720 | 16.32-32.64 | 1120 | |||
| JDMC340-2×5 | 2 | 10 | 3400 | 20.40-40.80 | 1400 | |||
| JDMC340-2×6 | 2 | 12 | 4080 | 24.48-48.96 | 1680 | |||
| JDMC340-2×7 | 2 | 14 | 4760 | 28.56-57.12 | 1960 | |||
| JDMC340-2×8 | 2 | 16 | 5440 | 32.64-65.28 | 2240 | |||
| JDMC340-2×9 | 2 | 18 | 6120 | 36.72-73.44 | 2520 | |||
| JDMC340-2×10 | 2 | 20 | 6800 | 40.80-41.60 | 2800 |
Note: 1. The air volume in the table is calculated based on a filtration velocity of 1.0-1.2 m/min. If the user requires it, it can be reduced or increased according to the specific situation.
2. The filtration area is calculated based on the filter bag length of 6m. If the user requires, the filter bag can be lowered or appropriately lengthened to reduce or appropriately increase the filtration area.
JDMC940Series pulse long bag dust collector technical performance table (III)
| model | Number of rows | Number of rooms | Filtration area (m2) | Handling style (104m3/h) | Number of filter bags | Dust removal resistance Pa | Emission concentration mg/Nm3 | Air leakage rate |
| JDMC940-2×2 | 2 | 4 | 3760 | 22.56-33.84 | 1536 | 1500- 1800Pa | <50-100 mf-g/ Nm3 | <3% |
| JDMC940-2×3 | 2 | 6 | 5640 | 33.84-50.76 | 23.4 | |||
| JDMC940-2×4 | 2 | 8 | 7520 | 45.12-67.68 | 3.72 | |||
| JDMC940-2×5 | 2 | 10 | 9400 | 56.40-84.60 | 3840 | |||
| JDMC940-2×6 | 2 | 12 | 11280 | 67.68-101.52 | 4608 | |||
| JDMC940-2×7 | 2 | 14 | 13610 | 78.96-118.44 | 5376 | |||
| JDMC940-2×8 | 2 | 16 | 15040 | 90.24-135.36 | 6144 | |||
| JDMC940-2×9 | 2 | 18 | 2720 | 101.52-152.28 | 6912 |
Note: 1. The air volume in the table is calculated based on the filtration wind speed of 1.0-1.5m/min. If the user requires, it can be reduced or increased according to the specific situation.
2. The filtration area is calculated based on the filter bag length of 6m. If the user requires, the filter bag can be lowered or appropriately lengthened to reduce or appropriately increase the filtration area.



