Multi-layer vibrating screen
Outstanding advantages
● Use block eccentricity as exciting force, strong exciting force
● The screen beam and screen box are connected by high-strength bolts without welding.
● The screen has a simple structure and is easy and quick to maintain.
● Adopt tire coupling, flexible connection, stable operation
How it works
YK vibrating screen is a screening device with a single-mass forced vibration system composed of screen box, vibrator and other exciting components and rubber springs as elastic elements. The motor drives the vibrator through a tire coupling, causing the eccentric block of the vibrator to rotate rapidly to generate exciting force. The screen box vibrates continuously, and the material is continuously ejected on the inclined screen surface with the screen box; the material is layered when it is thrown up, and the particles pass through the screen when it falls and contacts the screen surface, completing the particle classification process over and over again.
Technical Parameters
| Model Specifications | Screen layers | Screen area (㎡) | Vibration frequency (r/min) | Double amplitude(mm) | Processing capacity (m³/h) | Motor power (kW) |
| 2YK1224 | 2 | 2.88 | 970 | 6-8 | 20-120 | 5.5 |
| YK1235 | 1 | 4.2 | 970 | 6-8 | 20-150 | 5.5 |
| 2YK1235 | 2 | 4.2 | 970 | 6-8 | 20-150 | 7.5 |
| 3YK1235 | 3 | 4.2 | 970 | 6-8 | 20-150 | 7.5 |
| 4YK1235 | 4 | 4.2 | 970 | 6-8 | 20-150 | 11 |
| YK1545 | 1 | 6.75 | 970 | 6-8 | 20-150 | 11 |
| 2YK1545 | 2 | 6.75 | 970 | 6-8 | 20-150 | 15 |
| 3YK1545 | 3 | 6.75 | 970 | 6-8 | 20-150 | 15 |
| 4YK1545 | 4 | 6.75 | 970 | 6-8 | 20-150 | 18.5 |
| YK1548 | 1 | 7.2 | 970 | 6-8 | 20-150 | 11 |
| 2YK1548 | 2 | 7.2 | 970 | 6-8 | 20-150 | 15 |
| 3YK1548 | 3 | 7.2 | 970 | 6-8 | 20-150 | 15 |
| 4YK1548 | 4 | 7.2 | 970 | 6-8 | 20-150 | 18.5 |
| YK1860 | 1 | 10.8 | 970 | 6-8 | 32-350 | 15 |
| 2YK1860 | 2 | 10.8 | 970 | 6-8 | 32-350 | 18.5 |
| 3YK1860 | 3 | 10.8 | 970 | 6-8 | 32-350 | 18.5 |
| 4YK1860 | 4 | 10.8 | 970 | 6-8 | 32-350 | 22 |
| YK2160 | 1 | 12.6 | 970 | 6-8 | 66-720 | 18.5 |
| 2YK2160 | 2 | 12.6 | 970 | 6-8 | 66-720 | 22 |
| 3YK2160 | 3 | 12.6 | 970 | 6-8 | 66-720 | 30 |
| 4YK2160 | 4 | 12.6 | 970 | 6-8 | 66-720 | 30 |
| YK2460 | 1 | 14.4 | 970 | 6-8 | 75-750 | 18.5 |
| 2YK2460 | 2 | 14.4 | 970 | 6-8 | 75-750 | 30 |
| 3YK2460 | 3 | 14.4 | 970 | 6-8 | 75-750 | 30 |
| 4YK2460 | 4 | 14.4 | 970 | 6-8 | 75-750 | 30 |
| 2YK2475 | 2 | 18 | 970 | 6-8 | 120-900 | 30 |
| 3YK2475 | 3 | 18 | 970 | 6-8 | 120-900 | 37 |
| 4YK2475 | 4 | 18 | 970 | 6-8 | 120-900 | 45 |
| YK3060 | 1 | 18 | 970 | 6-8 | 200-900 | 30 |
| 2YK3060 | 2 | 18 | 970 | 6-8 | 200-900 | 37 |
| 3YK3060 | 3 | 18 | 970 | 6-8 | 200-900 | 45 |
| 4YK3060 | 4 | 18 | 970 | 6-8 | 200-900 | 45 |


